RANK | COMPANY | COUNTRY | INDUSTRY | SALES ($BIL) | PROFITS ($BIL) | ASSETS ($BIL) | MARKET VALUE ($BIL) |
623 | Malayan Banking | | Banking | 4.16 | 0.92 | 74.12 | 13.90 |
625 | Tenaga Nasional | | Utilities | 6.66 | 1.16 | 19.34 | 12.27 |
691 | Sime Darby | | Conglomerates | 7.94 | 0.74 | 9.68 | 21.82 |
704 | Bumiputra-Commerce | | Banking | 3.82 | 0.84 | 54.90 | 11.07 |
780 | Telekom | | Telecommunications Services | 5.35 | 0.76 | 13.21 | 12.28 |
822 | Public Bank | | Banking | 2.79 | 0.64 | 52.14 | 11.08 |
1038 | MISC | | Transportation | 3.24 | 0.83 | 8.09 | 10.48 |
1198 | Genting | | Hotels, Restaurants & Leisure | 2.54 | 0.60 | 9.04 | 7.94 |
1326 | IOI Corp | | Food Drink & Tobacco | 2.60 | 0.43 | 3.94 | 15.40 |
1518 | PPB Group | | Food Drink & Tobacco | 0.89 | 2.08 | 3.60 | 4.01 |
1648 | RHB Capital | | Banking | 1.83 | 0.21 | 31.47 | 3.34 |
1679 | Cahya Mata | | Banking | 1.75 | 0.00 | 29.21 | 0.21 |
1771 | AMMB Holdings | | Banking | 1.60 | -0.06 | 22.50 | 2.91 |
1780 | Hong Leong Financial Group | | Banking | 1.07 | 0.14 | 22.33 | 1.54 |
1791 | Petronas Gas | | Oil & Gas Operations | 0.86 | 0.36 | 2.75 | 6.2 |
Spain 2 Reales (1812)
12 years ago
No comments:
Post a Comment